
In addition to comparing the energy efficiency rating, it is also important to consider the fans air flow (CFM) and noise level. Many of the brands listed are mounted directly to the ceiling or use a belt drive motor and will not be as quiet as the ducted Quiet Cool Fans.
The whole house fans listed here either meet federal efficiency standards or, where there are no federal efficiency standards, meet California's appliance efficiency standards.
Database Source: www.appliances.energy.ca.gov
Competitor's brand names are not displayed on our chart and models listed other than the Quiet Cool fans are not affiliated in any way with our brand. The chart is designed to be a source of important information to whole house fan consumers to assist them in making rational purchase decisions.
For Detailed Listing of The Energy Commission Products Click Here

The below chart shows the energy efficiency ratings of whole house fans sold on the market today. Energy consumption is one of the major
factors that should be considered when selecting a whole house fan. The higher the "Air Flow Efficiency (CFM/Watts)" rating, the better (also keep in mind the noise level of the fans. Fans that mount directly on the ceiling may be much louder than a ducted whole house fan like the Quiet Cools.)
Quiet Cool fans hold the top 6 spots on the CEC Efficiency Database for ALL fans, and the top 12 out of 14 spots for all residential fans tested at an airflow of 5,000 CFM or under.
When comparing Air Flow (CFM), Quiet Operation, and Air Flow Energy Efficiency, Quiet Cool Whole House Fans Are A Top Choice For Home Owners!
Whole House Fan Ratings For Fans Under 5,000 CFM

-Click To Download-
Source: www.appliances.energy.ca.gov
Quiet Cool fans hold the top 6 spots on the CEC Efficiency Database for ALL fans, and the top 12 out of 14 spots for all residential fans tested at an airflow of 5,000 CFM or under.
When comparing Air Flow (CFM), Quiet Operation, and Air Flow Energy Efficiency, Quiet Cool Whole House Fans Are A Top Choice For Home Owners!

-Click To Download-
Source: www.appliances.energy.ca.gov
| 2011 CALIFORNIA DEPARTMENT OF ENERGY WHOLE HOUSE FAN ENERGY EFFICIENCY | |||||
| Rank | Brand Name | Model Number | Fan Type | Air Flow CFM | Air Flow Efficiency (CFM/Watts) |
| 1 | Quiet Cool | AFG ES-1500 | Direct-Drive Gable Attic Fan | 1560 | 52 |
| 2 | Quiet Cool | QC ES-1250 | Direct-Drive Single Whole House Fan | 1265 | 35.139 |
| 3 | Quiet Cool | GA ES-1500 | Direct-Drive Single Whole House Fan | 1452 | 31.026 |
| 4 | Quiet Cool | QC ES-1700 | Direct-Drive Single Whole House Fan | 1765 | 22.982 |
| 5 | Quiet Cool | QC ES-2000 | Direct-Drive Single Whole House Fan | 2034 | 22.905 |
| 6 | 5NRT4 | Belt-Drive Dual Whole House Fan | 6550 | 19.321 | |
| 7 | 3EAU2 | Direct-Drive Single Whole House Fan | 3140 | 16.186 | |
| 8 | CA3021* | Direct-Drive Single Whole House Fan | 3140 | 16.186 | |
| 9 | Quiet Cool | QC ES-2850 | Direct-Drive Single Whole House Fan | 2850 | 16.047 |
| 10 | 5NRT0 | Direct-Drive Dual Whole House Fan | 4740 | 15.906 | |
| 11 | 5NRT3 | Belt-Drive Dual Whole House Fan | 9200 | 14.42 | |
| 12 | Quiet Cool | QC HV-1000 | Direct-Drive Dual Whole House Fan | 1104 | 14.154 |
| 13 | WH362BD | Belt-Drive Single Whole House Fan | 7438 | 14.103 | |
| 14 | WH362BD | Belt-Drive Single Whole House Fan | 7438 | 14.103 | |
| 15 | WH242MLX | Direct-Drive Single Whole House Fan | 3657 | 13.504 | |
| 16 | WH242MLX | Direct-Drive Single Whole House Fan | 3657 | 13.504 | |
| 17 | WH362BD-HDX | Belt-Drive Single Whole House Fan | 7881 | 13.424 | |
| 18 | WH362BD-HDX | Belt-Drive Single Whole House Fan | 7881 | 13.424 | |
| 19 | 1.0WHF | Direct-Drive Single Whole House Fan | 1047 | 13.423 | |
| 20 | 2.5eWHF | Direct-Drive Single Whole House Fan | 2568 | 12.859 | |
| 21 | 3638R | Belt-Drive Single Whole House Fan | 8562 | 12.644 | |
| 22 | 3EAU1 | Direct-Drive Single Whole House Fan | 2336 | 12.426 | |
| 23 | CA2421* | Direct-Drive Single Whole House Fan | 2336 | 12.426 | |
| 24 | WH302BD-HDX | Belt-Drive Single Whole House Fan | 5381 | 11.622 | |
| 25 | WH302BD-HDX | Belt-Drive Single Whole House Fan | 5381 | 11.622 | |
| 26 | 5NRT2 | Belt-Drive Dual Whole House Fan | 5250 | 11.463 | |
| 27 | WH302BDX | Belt-Drive Single Whole House Fan | 5840 | 11.375 | |
| 28 | WH302MLX | Direct-Drive Single Whole House Fan | 6310 | 11.337 | |
| 29 | WH302MLX | Direct-Drive Single Whole House Fan | 6310 | 11.337 | |
| 30 | WH302BD | Belt-Drive Single Whole House Fan | 6374 | 11.244 | |
| 31 | WH302BD | Belt-Drive Single Whole House Fan | 6374 | 11.244 | |
| 32 | 1.7WHF | Direct-Drive Single Whole House Fan | 1712 | 10.904 | |
| 33 | Quiet Cool | QC-3200 | Direct-Drive Single Whole House Fan | 3248 | 10.41 |
| 34 | A24DD | Direct-Drive Single Whole House Fan | 5425 | 10.27 | |
| 35 | A20DD | Direct-Drive Single Whole House Fan | 3400 | 10.21 | |
| 36 | 3038R | Belt-Drive Single Whole House Fan | 6097 | 9.946 | |
| 37 | 5NRR9 | Direct-Drive Dual Whole House Fan | 3300 | 9.91 | |
| 38 | Quiet Cool | QC-GA1500 | Direct-Drive Single Whole House Fan | 1475 | 9.83 |
| 39 | Quiet Cool | QC-1500 | Direct-Drive Single Whole House Fan | 1527 | 9.78 |
| 40 | -2.8 | Direct-Drive Single Whole House Fan | 2850 | 9.602 | |
| 41 | 2 | Direct-Drive Single Whole House Fan | 1937 | 9.495 | |
| 42 | 2.5WHF | Direct-Drive Single Whole House Fan | 2763 | 9.449 | |
| 43 | 2.7 | Direct-Drive Single Whole House Fan | 2702 | 9.415 | |
| 44 | Quiet Cool | QC-1200 | Direct-Drive Single Whole House Fan | 1213 | 9.18 |
| 45 | 3.5eWHF | Direct-Drive Single Whole House Fan | 3491 | 9.148 | |
| 46 | 1.5 | Direct-Drive Single Whole House Fan | 1532 | 9.119 | |
| 47 | Quiet Cool | QC-2250 | Direct-Drive Single Whole House Fan | 2285 | 9.06 |
| 48 | Quiet Cool | QC-GA1000 | Direct-Drive Single Whole House Fan | 1190 | 9.01 |
| 49 | Quiet Cool | QC-4500 | Direct-Drive Single Whole House Fan | 4534 | 8.99 |
| 50 | 30BWHFS | Belt-Drive Single Whole House Fan | 3852 | 8.979 | |
| 51 | HV1450 | Direct-Drive Dual Whole House Fan | 1215 | 8.601 | |
| 52 | 5NRT1 | Belt-Drive Dual Whole House Fan | 2620 | 8.562 | |
| 53 | CC3622 | Belt-Drive Single Whole House Fan | 5094 | 8.462 | |
| 54 | WHFS24M | Direct-Drive Single Whole House Fan | 2918 | 8.385 | |
| 55 | DB30 | Belt-Drive Single Whole House Fan | 4096 | 8.275 | |
| 56 | 1LXN7 | Belt-Drive Single Whole House Fan | 4688 | 8.225 | |
| 57 | CC3022 | Belt-Drive Single Whole House Fan | 4688 | 8.225 | |
| 58 | DB36 | Belt-Drive Single Whole House Fan | 5413 | 8.14 | |
| 59 | 3.0WHF | Direct-Drive Single Whole House Fan | 2909 | 7.841 | |
| 60 | HV1000 | Direct-Drive Dual Whole House Fan | 1152 | 7.812 | |
| 61 | HV1000R | Direct-Drive Dual Whole House Fan | 1152 | 7.812 | |
| 62 | 1LXN8 | Belt-Drive Single Whole House Fan | 5163 | 7.811 | |
| 63 | CC3623 | Belt-Drive Single Whole House Fan | 5163 | 7.811 | |
| 64 | 3 | Direct-Drive Single Whole House Fan | 2922 | 7.771 | |
| 65 | CC4823 | Belt-Drive Single Whole House Fan | 5298 | 7.701 | |
| 66 | 2EAX4 | Belt-Drive Single Whole House Fan | 5955 | 7.684 | |
| 67 | CC4223 | Belt-Drive Single Whole House Fan | 5955 | 7.684 | |
| 68 | 2438 | Belt-Drive Single Whole House Fan | 4430 | 7.433 | |
| 69 | CC3023 | Belt-Drive Single Whole House Fan | 5162 | 7.374 | |
| 70 | DB42 | Belt-Drive Single Whole House Fan | 6171 | 6.903 | |
| 71 | Quiet Cool | QC-RM1500 | Direct-Drive Single Whole House Fan | 1479 | 6.84 |
| 72 | HV1600 | Direct-Drive Dual Whole House Fan | 1527 | 6.71 | |
| 73 | HV1600GDR | Direct-Drive Dual Whole House Fan | 1527 | 6.71 | |
| 74 | HV1600GOLD | Direct-Drive Dual Whole House Fan | 1527 | 6.71 | |
| 75 | HV1600GR | Direct-Drive Dual Whole House Fan | 1527 | 6.71 | |
| 76 | 2EAX5 | Belt-Drive Single Whole House Fan | 3551 | 6.576 | |
| 77 | CC2422 | Belt-Drive Single Whole House Fan | 3551 | 6.576 | |
| 78 | 4.4eWHF | Direct-Drive Single Whole House Fan | 4410 | 6.312 | |
| 79 | Quiet Cool | QC-GX800 | Direct-Drive Single Whole House Fan | 835 | 6.05 |
| 80 | Quiet Cool | QC-RM1000 | Direct-Drive Single Whole House Fan | 1081 | 6.006 |
| 81 | Quiet Cool | QC-GX1200 | Direct-Drive Single Whole House Fan | 1224 | 5.82 |
| 82 | 4.5WHF | Direct-Drive Single Whole House Fan | 4673 | 5.485 | |
| 83 | 3.1WHF | Direct-Drive Single Whole House Fan | 3120 | 5.16 | |
| 84 | GHOST | Direct-Drive Single Whole House Fan | 3400 | 5.12 | |
| 85 | WHFTAN1 | Direct-Drive Dual Whole House Fan | 1414 | 4.745 | |
| 86 | Comfort Stream | Direct-Drive Single Whole House Fan | 1853 | 2.514 | |
| 87 | Sup** Fan | Direct-Drive Single Whole House Fan | 1853 | 2.514 | |
| 88 | Sup** Fan | Direct-Drive Single Whole House Fan | 1853 | 2.514 | |

